<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dralnuX &#187; palm</title>
	<atom:link href="http://www.dralnux.com/tag/palm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dralnux.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 02:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WebOS Apps Stand Out Because There’s Less Competition</title>
		<link>http://www.dralnux.com/webos-apps-stand-out-because-there%e2%80%99s-less-competition/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=webos-apps-stand-out-because-there%25e2%2580%2599s-less-competition</link>
		<comments>http://www.dralnux.com/webos-apps-stand-out-because-there%e2%80%99s-less-competition/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:25:46 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://dralnux.com/?p=1215</guid>
		<description><![CDATA[Hungry to earn a buck, many programmers are making apps for the two leading mobile platforms: Apple’s App Store and Google’s Android OS. But a few developers say they feel luckier playing with the underdog: Palm. “I made some of the crappiest apps for the Pre, and Palm is giving me $1,000 for each,” software programmer Pete Ma (right) bragged to Wired.com last week during a developer conference, adding that each of his five apps took less than an hour to code. Ma submitted five apps to Palm’s Hot Apps challenge, a contest designed to attract developers to the comparatively diminutive WebOS platform serving apps to Pre and Pixi customers. The incentive? A $1 million prize pool rewarding up to 221 apps based on their ranking. The top-ranked app will win $100,000, the next 20 apps will earn a $20,000 reward, and the subsequent 200 apps will win $1,000 each. Currently, the top-ranked app in the competition is Pandora, a popular music-streaming service. Ma says his apps are in the running for the smallest of the awards. Full Story: Wired]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.wired.com/reviews/embeddedImages/pr_palm_pre_vs_pixi_large_wide.jpg" alt="" width="680" height="453" /></p>
<p>Hungry to earn a buck, many programmers are making apps for the two leading mobile platforms: Apple’s App Store and Google’s Android OS. But a few developers say they feel luckier playing with the underdog: Palm.</p>
<p>“I made some of the crappiest apps for the Pre, and Palm is giving me $1,000 for each,” software programmer Pete Ma (right) bragged to Wired.com last week during a developer conference, adding that each of his five apps took less than an hour to code.</p>
<p>Ma submitted five apps to Palm’s Hot Apps challenge, a contest designed to attract developers to the comparatively diminutive WebOS platform serving apps to Pre and Pixi customers. The incentive? A $1 million prize pool rewarding up to 221 apps based on their ranking. The top-ranked app will win $100,000, the next 20 apps will earn a $20,000 reward, and the subsequent 200 apps will win $1,000 each. Currently, the top-ranked app in the competition is Pandora, a popular music-streaming service. Ma says his apps are in the running for the smallest of the awards.</p>
<p>Full Story: <a href="http://www.wired.com/gadgetlab/2010/06/hp-palm-webos/">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/webos-apps-stand-out-because-there%e2%80%99s-less-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: The Microsoft of Mobile?</title>
		<link>http://www.dralnux.com/apple-the-microsoft-of-mobile/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apple-the-microsoft-of-mobile</link>
		<comments>http://www.dralnux.com/apple-the-microsoft-of-mobile/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:52:48 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://dralnux.com/?p=801</guid>
		<description><![CDATA[Apple could soon be the target of an antitrust investigation by either the Federal Trade Commission or the Department of Justice, according to numerous press reports, with the feds focusing on its new policy requiring developers to write iPhone OS apps using only Apple-approved programming languages. The rule would effectively prohibit developers from using third-party code to create iPhone, iPad and iPod Touch apps that can easily be converted into apps for competing platforms including Android, Windows Mobile and Palm’s Web OS. Apple’s new policy also prohibits third-party analytics tools from being inserted into apps, which could make it impossible for competing ad networks to serve advertisements on the iPhone OS. Incidentally, Apple just introduced its own in-app ad platform iAd. This is another point of concern for antitrust authorities, according to The Wall Street Journal. Not a single source cited in these reports has spoken on the record about the matter, and the FTC and Justice Department declined to comment to us about the state of any such investigation. Both agencies have dealt with technology antitrust issues in the past, and according to the New York Post, which broke the story, they plan to announce an investigation in a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://larryfire.files.wordpress.com/2008/08/apple-iphone-in-hand1.jpg" alt="" width="291" height="346" />Apple could soon be the target of an antitrust investigation by either the Federal Trade Commission or the Department of Justice, according to numerous press reports, with the feds focusing on its new policy requiring developers to write iPhone OS apps using only Apple-approved programming languages.</p>
<p>The rule would effectively prohibit developers from using third-party code to create iPhone, iPad and iPod Touch apps that can easily be converted into apps for competing platforms including Android, Windows Mobile and Palm’s Web OS. Apple’s new policy also prohibits third-party analytics tools from being inserted into apps, which could make it impossible for competing ad networks to serve advertisements on the iPhone OS. Incidentally, Apple just introduced its own in-app ad platform iAd. This is another point of concern for antitrust authorities, according to The Wall Street Journal.</p>
<p>Not a single source cited in these reports has spoken on the record about the matter, and the FTC and Justice Department declined to comment to us about the state of any such investigation. Both agencies have dealt with technology antitrust issues in the past, and according to the New York Post, which broke the story, they plan to announce an investigation in a matter of days (even though the FTC never announces that it is investigating).</p>
<p>Full Story: <a href="http://www.wired.com/epicenter/2010/05/apple-the-microsoft-of-mobile/">Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/apple-the-microsoft-of-mobile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard to buy Palm for $1.4B in cash</title>
		<link>http://www.dralnux.com/hewlett-packard-to-buy-palm-for-1-4b-in-cash/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hewlett-packard-to-buy-palm-for-1-4b-in-cash</link>
		<comments>http://www.dralnux.com/hewlett-packard-to-buy-palm-for-1-4b-in-cash/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:53:28 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[palm]]></category>

		<guid isPermaLink="false">http://dralnux.com/?p=697</guid>
		<description><![CDATA[Palm Inc. a pioneer in the smart phone business that couldn&#8217;t quite make the comeback it needed, has agreed to be bought out by Hewlett-Packard Co. for about $1.4 billion in cash. The two Silicon Valley companies announced Wednesday that the deal will see HP pay $5.70 for every Palm common share and certain preferred shares. Palm had closed trading Wednesday at $4.63 but traded as high as $18.09 in the past 52 weeks. In after-hours trading, Palm shares jumped $1.25, or 27 percent to $5.88 — meaning some investors were willing to bet another suitor will step forward. HP shares dipped 35 cents to $52.93. Full Story: MSNBC]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.blogcdn.com/www.downloadsquad.com/media/2010/04/hpgrabspalm.jpg" alt="" width="579" height="226" /></p>
<p>Palm Inc. a pioneer in the smart phone business that couldn&#8217;t quite make the comeback it needed, has agreed to be bought out by Hewlett-Packard Co. for about $1.4 billion in cash.</p>
<p>The two Silicon Valley companies announced Wednesday that the deal will see HP pay $5.70 for every Palm common share and certain preferred shares. Palm had closed trading Wednesday at $4.63 but traded as high as $18.09 in the past 52 weeks. In after-hours trading, Palm shares jumped $1.25, or 27 percent to $5.88 — meaning some investors were willing to bet another suitor will step forward. HP shares dipped 35 cents to $52.93.</p>
<p>Full Story: <a href="http://www.msnbc.msn.com/id/36832965/ns/business-us_business/?">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/hewlett-packard-to-buy-palm-for-1-4b-in-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
