<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dralnuX &#187; military</title>
	<atom:link href="http://www.dralnux.com/tag/military/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dralnux.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 07:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Apps:The World Factbook 2010</title>
		<link>http://www.dralnux.com/apple-appsthe-world-factbook-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apple-appsthe-world-factbook-2010</link>
		<comments>http://www.dralnux.com/apple-appsthe-world-factbook-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:08:16 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[factbook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=1714</guid>
		<description><![CDATA[Price:  $0.99, Version: 1.99.6  (iTunes) In a world where basic information is open and at hand for everyone to see, there’s no excuse for being ignorant of the world around us.  There’s no doubt that humanity is heading closer and closer towards globalization.  Originally published as a website by the C.I.A., the World Factbook contains the basic economic, political, and social information that should be kept in mind when we interact with the world outside of the U.S.  The World Factbook 2010 app brings hundreds of pages of information into the palm of your hand. This app includes tabs for all U.S.-recognized nations as of 2010, each with an introduction and detailed information regarding the country.  The information provided by this app includes geography, demographics, government and politics, economy, military, communications, and transport.  The app also provides you with the national flag and a map of the nation (plain map or google maps).  With this app at hand, you’ll be one step closer to understanding the world as a whole.  And that’s a good thing considering that technology is pushing us closer together as a world.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://a1.phobos.apple.com/us/r1000/016/Purple/7f/87/8c/mzl.cpkeywhk.320x480-75.jpg" alt="" width="320" height="460" /></p>
<p>Price:  $0.99, Version: 1.99.6  (<a href="http://itunes.apple.com/us/app/the-world-factbook-2010/id310064645?mt=8">iTunes</a>)</p>
<p>In a world where basic information is open and at hand for everyone to see, there’s no excuse for being ignorant of the world around us.  There’s no doubt that humanity is heading closer and closer towards globalization.  Originally published as a website by the C.I.A., the World Factbook contains the basic economic, political, and social information that should be kept in mind when we interact with the world outside of the U.S.  The World Factbook 2010 app brings hundreds of pages of information into the palm of your hand.</p>
<p>This app includes tabs for all U.S.-recognized nations as of 2010, each with an introduction and detailed information regarding the country.  The information provided by this app includes geography, demographics, government and politics, economy, military, communications, and transport.  The app also provides you with the national flag and a map of the nation (plain map or google maps).  With this app at hand, you’ll be one step closer to understanding the world as a whole.  And that’s a good thing considering that technology is pushing us closer together as a world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/apple-appsthe-world-factbook-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
