<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dralnuX</title>
	<atom:link href="http://www.dralnux.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dralnux.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 15:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Huge spamming botnet injured but still alive</title>
		<link>http://www.dralnux.com/huge-spamming-botnet-injured-but-still-alive/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=huge-spamming-botnet-injured-but-still-alive</link>
		<comments>http://www.dralnux.com/huge-spamming-botnet-injured-but-still-alive/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:34:11 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=2197</guid>
		<description><![CDATA[A botnet responsible for a significant amount of spam has been crippled but may reconstitute itself in a matter of weeks, according to vendor M86 Security. The Pushdo or Cutwail network of hacked computers ranked in the top five or so botnets for spam, responsible for as much as 10 percent of all spam, said Ed Rowley, product manager for M86 Security. The spam often advertises fake software, so-called designer goods and questionable pharmaceutical products. But security analysts with the computer security company LastLine took action last week, contacting ISPs that were hosting the command-and-control infrastructure for the botnet. About 30 servers at eight hosting providers were found to be supporting Pushdo. LastLine contacted the ISPs, and about 20 of the servers were taken offline, according to itsblog. Some ISPs, however, were unresponsive. Full Story: Computer World]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dralnux.com/wp-content/uploads/2010/04/spam.png"><img class="aligncenter size-full wp-image-608" title="spam" src="http://www.dralnux.com/wp-content/uploads/2010/04/spam.png" alt="" width="373" height="497" /></a></p>
<p>A botnet responsible for a significant amount of spam has been crippled but may reconstitute itself in a matter of weeks, according to vendor M86 Security.</p>
<p>The Pushdo or Cutwail network of hacked computers ranked in the top five or so botnets for spam, responsible for as much as 10 percent of all spam, said Ed Rowley, product manager for M86 Security. The spam often advertises fake software, so-called designer goods and questionable pharmaceutical products.</p>
<p>But security analysts with the computer security company LastLine took action last week, contacting ISPs that were hosting the command-and-control infrastructure for the botnet. About 30 servers at eight hosting providers were found to be supporting Pushdo. LastLine contacted the ISPs, and about 20 of the servers were taken offline, according to itsblog. Some ISPs, however, were unresponsive.</p>
<p>Full Story: Computer World</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/huge-spamming-botnet-injured-but-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pochi in Space</title>
		<link>http://www.dralnux.com/pochi-in-space/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pochi-in-space</link>
		<comments>http://www.dralnux.com/pochi-in-space/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:19:09 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[pochi]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=2195</guid>
		<description><![CDATA[Price: $.99, Version: 1.0 (iTunes) Description: POCHI IN SPACE is one of the most addictive and engaging dodging games ever to hit the App Store! Strap on a jetpack and join our hero Pochi, the lovable green alien explorer, as he makes his way across a universe filled with danger at every turn. In Exploration Mode, see how long you can keep Pochi alive by dodging meteors, UFOs, and space debris while racking up bonus points and unlocking rewards. In a jam? Deploy shields to deflect incoming dangers! Want to cruise in style? Hop into a spaceship and blast anything in your path! If you’re feeling the need for speed, you can also test your speed skills in Race Mode, as you help Pochi zip toward the finish line in a crazy timed obstacle course unlike any you&#8217;ve ever seen! What’s included: - 2 addicting gameplay modes - Dozens of dangers to dodge - Vibrant hand-drawn art and beautiful backgrounds - 5 unlockable outfits, 3 unlockable themes, and more to come! - A cool and catchy soundtrack paired with awesome sound effects - OpenFeint worldwide leaderboards &#8211; launch yourself to the top! - Plenty of achievements to rack up those [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://a1.phobos.apple.com/us/r30/Purple/86/1c/ca/mzl.npecnptn.320x480-75.jpg" alt="" width="320" height="480" /></p>
<p>Price: $.99, Version: 1.0 (<a href="http://itunes.apple.com/app/pochi-in-space/id388083987?mt=8">iTunes</a>)</p>
<p>Description:</p>
<p>POCHI IN SPACE is one of the most addictive and engaging dodging games ever to hit the App Store!</p>
<p>Strap on a jetpack and join our hero Pochi, the lovable green alien explorer, as he makes his way across a universe filled with danger at every turn.</p>
<p>In Exploration Mode, see how long you can keep Pochi alive by dodging meteors, UFOs, and space debris while racking up bonus points and unlocking rewards. In a jam? Deploy shields to deflect incoming dangers! Want to cruise in style? Hop into a spaceship and blast anything in your path!</p>
<p>If you’re feeling the need for speed, you can also test your speed skills in Race Mode, as you help Pochi zip toward the finish line in a crazy timed obstacle course unlike any you&#8217;ve ever seen!</p>
<p>What’s included:<br />
- 2 addicting gameplay modes<br />
- Dozens of dangers to dodge<br />
- Vibrant hand-drawn art and beautiful backgrounds<br />
- 5 unlockable outfits, 3 unlockable themes, and more to come!<br />
- A cool and catchy soundtrack paired with awesome sound effects<br />
- OpenFeint worldwide leaderboards &#8211; launch yourself to the top!<br />
- Plenty of achievements to rack up those Feint Points<br />
- Share your scores on Facebook and Twitter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/pochi-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps: Call of Code Free</title>
		<link>http://www.dralnux.com/android-apps-call-of-code-free/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=android-apps-call-of-code-free</link>
		<comments>http://www.dralnux.com/android-apps-call-of-code-free/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:13:05 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mastermind]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=2193</guid>
		<description><![CDATA[Description: This is a classic code-breaking game as the MasterMind board game. The aim is to break a code of many colors. The difficulty is fully adjustable. This lite version is supported by AdMob. V 1.6.0 : - Android 1.6 for 320&#215;480 screen ONLY Note: this game replace the old one called &#8220;MasterMind&#8221; Cost: Free Market Link: market://search?q=pname:kgame.callofcode]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://android-apps.com/images/pname/kgame.callofcode/image1.png" alt="" width="320" height="480" /></p>
<p>Description: This is a classic code-breaking game as the MasterMind board game. The aim is to break a code of many colors. The difficulty is fully adjustable. This lite version is supported by AdMob.</p>
<p>V 1.6.0 :<br />
- Android 1.6 for 320&#215;480 screen ONLY</p>
<p>Note: this game replace the old one called &#8220;MasterMind&#8221;</p>
<p>Cost: Free</p>
<p>Market Link: market://search?q=pname:kgame.callofcode</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/android-apps-call-of-code-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google aims to wipe smile off Facebook</title>
		<link>http://www.dralnux.com/google-aims-to-wipe-smile-off-facebook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-aims-to-wipe-smile-off-facebook</link>
		<comments>http://www.dralnux.com/google-aims-to-wipe-smile-off-facebook/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:06:05 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[rival]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[swipe]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=2191</guid>
		<description><![CDATA[Analysts suggest the search giant is seeking a share of the social-networking growth its rival enjoys, writes Sonja Ryst. The tweet sent a quiver through the blogosphere: &#8220;Google to launch Facebook competitor very soon.&#8221; That line, from Kevin Rose, the entrepreneur who founded content-sharing site Digg, unleashed a sense that the online world as we know it was about to change fundamentally. The idea that Google, the world&#8217;s dominant search company, would soon take on Facebook, the world&#8217;s dominant social-networking site, intrigued business analysts and bloggers alike. They set out to guess what the service, reportedly called &#8220;Google Me&#8221;, would be like. They predict Google&#8217;s efforts could yield a &#8220;Facebook killer&#8221;. Google has confirmed so little about its strategy, it&#8217;s unclear how or what results it might bring. But the speculation has been rampant. Full Story: The Age (Australia)]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://images.theage.com.au/2010/08/31/1877452/Google_lead-420x0.jpg" alt="" width="420" height="281" /></p>
<p>Analysts suggest the search giant is seeking a share of the social-networking growth its rival enjoys, writes Sonja Ryst.</p>
<p>The tweet sent a quiver through the blogosphere: &#8220;Google to launch Facebook competitor very soon.&#8221; That line, from Kevin Rose, the entrepreneur who founded content-sharing site Digg, unleashed a sense that the online world as we know it was about to change fundamentally.</p>
<p>The idea that Google, the world&#8217;s dominant search company, would soon take on Facebook, the world&#8217;s dominant social-networking site, intrigued business analysts and bloggers alike. They set out to guess what the service, reportedly called &#8220;Google Me&#8221;, would be like. They predict Google&#8217;s efforts could yield a &#8220;Facebook killer&#8221;. Google has confirmed so little about its strategy, it&#8217;s unclear how or what results it might bring. But the speculation has been rampant.</p>
<p>Full Story: <a href="http://www.theage.com.au/technology/technology-news/google-aims-to-wipe-smile-off-facebook-20100830-14771.html?">The Age (Australia) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/google-aims-to-wipe-smile-off-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Apple QuickTime code puts IE users in harm&#8217;s way</title>
		<link>http://www.dralnux.com/old-apple-quicktime-code-puts-ie-users-in-harms-way/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=old-apple-quicktime-code-puts-ie-users-in-harms-way</link>
		<comments>http://www.dralnux.com/old-apple-quicktime-code-puts-ie-users-in-harms-way/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:00:42 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=2188</guid>
		<description><![CDATA[Apple&#8217;s failure to clean up old code in QuickTime leaves people running Internet Explorer (IE) vulnerable to drive-by attacks, a Spanish security researcher said today. Ruben Santamarta, a researcher at Madrid-based Wintercore who revealed a bug in IE8 last month, today outlined the QuickTime plug-in vulnerability. Hackers only need to dupe users into visiting a malicious site hosting exploit code, said Santamarta, who added that his attack code works when someone browses with IE on a machine running Windows XP, Vista or Windows 7 that has QuickTime 7.x or the older QuickTime 6.x installed. Santamarta&#8217;s exploit works because Apple didn&#8217;t tidy up QuickTime&#8217;s code after developers dropped the &#8220;_Marshaled_pUnk&#8221; function. Full Story: Network World]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.thelogofactory.com/logo_blog/v5.0_images/evolution-apple-quicktime-logo.jpg" alt="" width="450" height="322" /></p>
<p>Apple&#8217;s failure to clean up old code in QuickTime leaves people running Internet Explorer (IE) vulnerable to drive-by attacks, a Spanish security researcher said today.</p>
<p>Ruben Santamarta, a researcher at Madrid-based Wintercore who revealed a bug in IE8 last month, today outlined the QuickTime plug-in vulnerability. Hackers only need to dupe users into visiting a malicious site hosting exploit code, said Santamarta, who added that his attack code works when someone browses with IE on a machine running Windows XP, Vista or Windows 7 that has QuickTime 7.x or the older QuickTime 6.x installed.</p>
<p>Santamarta&#8217;s exploit works because Apple didn&#8217;t tidy up QuickTime&#8217;s code after developers dropped the &#8220;_Marshaled_pUnk&#8221; function.</p>
<p>Full Story: <a href="http://www.networkworld.com/news/2010/083010-old-apple-quicktime-code-puts.html?hpg1=bn">Network World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/old-apple-quicktime-code-puts-ie-users-in-harms-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers attack Philippine government website</title>
		<link>http://www.dralnux.com/hackers-attack-philippine-government-website/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hackers-attack-philippine-government-website</link>
		<comments>http://www.dralnux.com/hackers-attack-philippine-government-website/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:20:19 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Hack]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=2186</guid>
		<description><![CDATA[MANILA (AFP) – – The Philippines on Sunday ordered all government offices to tighten Internet security after its main information website was brought down by hackers. “We are alerting all government agencies to review and improve security of their websites in view of the hacking of the website this afternoon,” presidential spokesman Herminio Coloma said. “We are adopting best practices to lessen the vulnerability of our websites to hacking and other cyber crimes,” Coloma said. The information agency website was inaccessible for several hours in the afternoon with the words “Hacked by 7z1″ appearing if searched on Google. Coloma did not say whether the hacker attack was related to widespread public anger in Hong Kong over police bungling of a hostage crisis that left eight tourists dead on Monday. Full Story: Yahoo PH]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://d.yimg.com/hb/ng/co/afp/20100829/16/1779154867-hackers-attack-philippine-government-website.jpg?x=213&amp;y=128&amp;sig=DLaE3RWYCSplx.TPzY84KQ--" alt="" width="212" height="128" />MANILA (AFP) – – The Philippines on Sunday ordered all government  offices to tighten Internet security after its main information website  was brought down by hackers.</p>
<p>“We are alerting all government agencies to review and improve  security of their websites in view of the hacking of the website this  afternoon,” presidential spokesman Herminio Coloma said.</p>
<p>“We are adopting best practices to lessen the vulnerability of our websites to hacking and other cyber crimes,” Coloma said.</p>
<p>The information agency website was inaccessible for several hours in  the afternoon with the words “Hacked by 7z1″ appearing if searched on  Google.</p>
<p>Coloma did not say whether the hacker attack was related to  widespread public anger in Hong Kong over police bungling of a hostage  crisis that left eight tourists dead on Monday.</p>
<p>Full Story: <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','ph.news.yahoo.com']);" href="http://ph.news.yahoo.com/afp/20100829/tap-philippines-internet-government-crim-5cc1ef8.html">Yahoo PH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/hackers-attack-philippine-government-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chikka: 10 and Now</title>
		<link>http://www.dralnux.com/chikka-10-and-now/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=chikka-10-and-now</link>
		<comments>http://www.dralnux.com/chikka-10-and-now/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:35:56 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[celebrates]]></category>
		<category><![CDATA[chikka]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=2184</guid>
		<description><![CDATA[As Chikka celebrates its 10th year anniversary, Chief Imagination Officer  Dennis Mendiola  remembers the time when Chikka was just an idea  to improve customer service for the online community when he and his business partners were running a small e-commerce business. As with all great innovations, it was this idea that eventually paved the way for the development of an Internet-based PC-to-mobile instant messaging application that the Filipino community has learned to embrace and value. “Over the years, we’ve been getting emails from Chikka users around the world, telling us how much Chikka means to them,” CIO Dennis Mendiola said. “We provide an easy and cost-efficient way for Filipinos all over the world to communicate, and we’re working hard to develop new services and applications that would address their communication needs better. What makes us unique is that we provide universal access to Filipinos worldwide so they can stay in touch on any communications platform at affordable rates.” Full Story: Chikka]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://farm5.static.flickr.com/4099/4939953571_1ab99053e0.jpg" alt="" width="500" height="288" /></p>
<p>As <a href="http://www.chikka.com">Chikka</a> celebrates its 10th year anniversary, Chief Imagination Officer  Dennis Mendiola  remembers the time when Chikka was just an idea  to improve customer service for the online community when he and his business partners were running a small e-commerce business.</p>
<p>As with all great innovations, it was this idea that eventually paved the way for the development of an Internet-based PC-to-mobile instant messaging application that the Filipino community has learned to embrace and value.</p>
<p>“Over the years, we’ve been getting emails from Chikka users around the world, telling us how much Chikka means to them,” CIO Dennis Mendiola said. “We provide an easy and cost-efficient way for Filipinos all over the world to communicate, and we’re working hard to develop new services and applications that would address their communication needs better. What makes us unique is that we provide universal access to Filipinos worldwide so they can stay in touch on any communications platform at affordable rates.”</p>
<p>Full Story: <a href="http://corporate.chikka.com/2010/07/chikka-10-and-now/">Chikka</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/chikka-10-and-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fracture</title>
		<link>http://www.dralnux.com/fracture/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fracture</link>
		<comments>http://www.dralnux.com/fracture/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:22:25 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cubist]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=2182</guid>
		<description><![CDATA[Price: $.99, Version: 1.0 (iTunes) Description: Fracture allows you to paint cubist style portraits using your own photos. Aesthetics employed by abstract masters such as Pablo Picasso and Georges Braque have been studied and recreated in this fun creative app. Simply use your camera or search your image gallery for 1 or more photos, adjust the settings to your specification and you are ready to start painting. The following features are available: - Multitouch - Accelerometer &#8211; Shake to clear - Save your painting to your image gallery Send your best paintings to apps@augmatic.co.uk to be featured in Flickr gallery. Head over to http://vimeo.com/jamesalliban/videos To see footage of the app in use. Built using openFrameworks.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://a1.phobos.apple.com/us/r1000/011/Purple/d2/cf/84/mzl.jwgacccx.320x480-75.jpg" alt="" width="320" height="480" /></p>
<p>Price: $.99, Version: 1.0 (<a href="http://itunes.apple.com/app/fracture/id387642147?mt=8">iTunes</a>)</p>
<p>Description:</p>
<p>Fracture allows you to paint cubist style portraits using your own photos. Aesthetics employed by abstract masters such as Pablo Picasso and Georges Braque have been studied and recreated in this fun creative app.</p>
<p>Simply use your camera or search your image gallery for 1 or more photos, adjust the settings to your specification and you are ready to start painting. The following features are available:</p>
<p>- Multitouch<br />
- Accelerometer &#8211; Shake to clear<br />
- Save your painting to your image gallery</p>
<p>Send your best paintings to apps@augmatic.co.uk to be featured in Flickr gallery.</p>
<p>Head over to http://vimeo.com/jamesalliban/videos To see footage of the app in use.</p>
<p>Built using openFrameworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/fracture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps: Android Cube</title>
		<link>http://www.dralnux.com/android-apps-android-cube/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=android-apps-android-cube</link>
		<comments>http://www.dralnux.com/android-apps-android-cube/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:16:04 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[rubiks]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=2180</guid>
		<description><![CDATA[Description: PS: the revised ad has been significantly reduced. This is a very traditional Rubik&#8217;s Cube game, you can choose to accept the cube quantities Raiders. Cost: Free Developer Site: http://blog.csdn.net/cping1982 Market Link: market://search?q=pname:com.loon.cube]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://android-apps.com/images/pname/com.loon.cube/image1.png" alt="" width="320" height="480" /></p>
<p>Description: PS: the revised ad has been significantly reduced.</p>
<p>This is a very traditional Rubik&#8217;s Cube game, you can choose to accept the cube quantities Raiders.</p>
<p>Cost: Free</p>
<p>Developer Site: http://blog.csdn.net/cping1982</p>
<p>Market Link: market://search?q=pname:com.loon.cube</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/android-apps-android-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-in-4 worms spread through infected USB devices</title>
		<link>http://www.dralnux.com/1-in-4-worms-spread-through-infected-usb-devices/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1-in-4-worms-spread-through-infected-usb-devices</link>
		<comments>http://www.dralnux.com/1-in-4-worms-spread-through-infected-usb-devices/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:09:01 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[infected]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=2177</guid>
		<description><![CDATA[Hard on the heels of a report that a USB drive was used to compromise US military networks in 2008, a security company today claimed that 25% of all new worms are designed to spread through the portable storage devices. &#8220;Much of the malware in circulation has been designed to distribute through these devices,&#8221; said Luis Corrons, the technical director of PandaLabs, the research arm of Panda Security, in a statement yesterday. &#8220;Not only does it copy itself to these gadgets, but it also runs automatically when a USB device is connected to a computer, infecting the system practically transparently to the user.&#8221; While a quarter of all 2010&#8242;s worms rely on USB devices to spread to other PCs, a recent Panda survey of more than 10,000 small- and medium-sized firms found that 27% of those victimised by a malware infection in the last year reported that the attack had originated with infected USB hardware, primarily flash drives. Full Story: PC World (NZ)]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i715.photobucket.com/albums/ww154/areebthebaadshah/USBVirus.jpg" alt="" width="320" height="233" /></p>
<p>Hard on the heels of a report that a USB drive was used to compromise US military networks in 2008, a security company today claimed that 25% of all new worms are designed to spread through the portable storage devices.</p>
<p>&#8220;Much of the malware in circulation has been designed to distribute through these devices,&#8221; said Luis Corrons, the technical director of PandaLabs, the research arm of Panda Security, in a statement yesterday. &#8220;Not only does it copy itself to these gadgets, but it also runs automatically when a USB device is connected to a computer, infecting the system practically transparently to the user.&#8221;</p>
<p>While a quarter of all 2010&#8242;s worms rely on USB devices to spread to other PCs, a recent Panda survey of more than 10,000 small- and medium-sized firms found that 27% of those victimised by a malware infection in the last year reported that the attack had originated with infected USB hardware, primarily flash drives.</p>
<p>Full Story: <a href="http://pcworld.co.nz/pcworld/pcw.nsf/feature/1-in-4-worms-spread-through-infected-usb-devices">PC World (NZ)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dralnux.com/1-in-4-worms-spread-through-infected-usb-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A working life: The computer virus expert</title>
		<link>http://www.dralnux.com/a-working-life-the-computer-virus-expert/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-working-life-the-computer-virus-expert</link>
		<comments>http://www.dralnux.com/a-working-life-the-computer-virus-expert/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:03:19 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.dralnux.com/?p=2174</guid>
		<description><![CDATA[The open-plan office in which I&#8217;m standing is buzzing, because a new type of threat has emerged in the past 24 hours. Excited young men and women (though mostly men) chatter beneath wall-mounted TV screens showing maps of the world overlaid with pulsing dots and scrolling information – the world&#8217;s major cyber-security threats in real time. I&#8217;m in a humdrum business park a mile or two outside Dublin city centre (not the first place you would think of when visualising cyber-crime detectives playing hi-tech cat and mouse games with criminal masterminds) to meet Patrick Fitzgerald and the team at computer security experts Symantec. Dublin&#8217;s own Silicon Valley has long been home to the likes of AOL, Oracle, Sun Microsystems and IBM. Symantec fits in nicely as the parent company of software protection specialist Norton. Full Story: The Guardian (UK)]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://static.guim.co.uk/sys-images/Money/Pix/pictures/2010/8/27/1282913039648/patrick-fitzgerald-symant-006.jpg" alt="" width="460" height="276" /></p>
<p>The open-plan office in which I&#8217;m standing is buzzing, because a new type of threat has emerged in the past 24 hours. Excited young men and women (though mostly men) chatter beneath wall-mounted TV screens showing maps of the world overlaid with pulsing dots and scrolling information – the world&#8217;s major cyber-security threats in real time.</p>
<p>I&#8217;m in a humdrum business park a mile or two outside Dublin city centre (not the first place you would think of when visualising cyber-crime detectives playing hi-tech cat and mouse games with criminal masterminds) to meet Patrick Fitzgerald and the team at computer security experts Symantec.</p>
